Wxsoon BSPT Tungsten carbide thread endmills for CNC threading cut
TPI | thread size | Specification | D1 | L1 | L | D | Hole | Tooth |
28 | RC1/16″-28 | D4.9*16.3*D6*50-FT | 4.9 | 16.3 | 50 | 6.0 | 6.7 | 3~4 |
RC1/8″-28 | D6.7*20*D8*60-FT | 6.7 | 20.0 | 60 | 8.0 | 8.7 | 3~4 | |
19 | RC1/4″-19 | D8.3*26.7*D10*75-FT | 8.3 | 26.7 | 75 | 10 | 11.8 | 4~6 |
RC3/8″-19 | D11.9*33.4*D14*80-FT | 11.9 | 33.4 | 80 | 14 | 15.2 | 4~6 | |
14 | RC1/2″-14 3/4″-14 | D13.2*43.5*D16*100-FT | 13.2 | 43.5 | 100 | 16 | 19.0 | 4~6 |
11 | RC1″~21/2″-11 | D13.4*41.6*D16*100-FT | 13.4 | 41.6 | 100 | 16 | 30.7 | 4~6 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.