60 degree sparse pitch tungsten carbide threading endmills
Thread size | Specification | D1 | L1 | L | D | Hole | Tooth |
0.5-1.0 24-48 | D4*12*D2.7*D4*50*1T | 4.0 | 12.0 | 50 | 4 | >D4.1 | 4 |
0.5-1.25 20-48 | D5*15*D3.3*D6*50*1T | 5.0 | 15.0 | 50 | 6 | >D5.1 | 4 |
0.5-1.5 16-48 | D6*18*D4*D6*50*1T | 6.0 | 18.0 | 50 | 6 | >D6.1 | 4 |
1.0~2.0 13-24 | D8*24*D5.4*D8*60*1T | 8.0 | 24.0 | 60 | 8 | >D8.1 | 4~6 |
1.5~2.5 10-16 | D10*30*D6.8*D10*75*1T | 10.0 | 30.0 | 75 | 10 | >D10.1 | 46 |
2.0~3.5 8~13 | D12*36*D7.5*D12*75*1T | 12.0 | 36.0 | 75 | 12 | >D12.1 | 4~6 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.